| Female | ||||||||
| 1 | 65.12 | Pamela | Tosh | Aberdeen AAC | ||||
| 2 | 67.15 | Keri | Weatherhogg | Perth Road Runners | ||||
| 3 | 69.46 | Gillian | Cardno-Strachan | Fraserburgh RC | ||||
| 4 | 70.18 | Meike | Cooper | Perth Road Runners | ||||
| 5 | 71.46 | Laura | James | Deeside Runners | ||||
| 6 | 71.52 | Rachael | Smith | Moorfoot Runners | ||||
| 7 | 73.03 | Polly | Tandy | Metro Aberdeen RRC | ||||
| 8 | 74.15 | Ingrid | Machell | Metro Aberdeen RRC | ||||
| 9 | 74.57 | Louise | Provan | HBT | ||||
| 10 | 75.02 | Lesley | Penman | Forfar Road Runners | ||||
| 11 | 77.58 | Emily | Ramsay | Portobello RC | ||||
| 12 | 77.58 | Norma | Beaton | Moray Road Runners | ||||
| 13 | 80.13 | Lisa | Gillespie | Unattached | ||||
| 14 | 80.25 | Angela | Park | Perth Road Runners | ||||
| 15 | 82.53 | Nicola | Rhind | Stonehaven Splash 'n' Dash | ||||
| 16 | 83.10 | Jane | Douglas | Deeside Runners | ||||
| 17 | 84.02 | Julie | Martin | Unattached | ||||
| 18 | 84.48 | Laura | Berkeley | Unattached | ||||
| 19 | 85.06 | Victoria | Shanks | Stonehaven Splash 'n' Dash | ||||
| 20 | 86.30 | Ruth | Gordon | Stonehaven RC | ||||
| 21 | 87.13 | Pauline | Larmour | Cosmic Hillbashers | ||||
| 22 | 87.25 | Clare | Scott | Unattached | ||||
| 23 | 88.03 | Mary | Miller | Unattached | ||||
| 24 | 89.28 | Sally | Lindsay | Unattached | ||||
| 25 | 89.28 | Milne | Adele | Unattached | ||||
| 26 | 89.32 | Lisa | Mott | Unattached | ||||
| 27 | 89.44 | Claire | Cooper | Unattached | ||||
| 28 | 90.05 | Claire | MacAskill | Jog Scotland RC | ||||
| 14 | 90.05 | Hayley | Ball | Unattached | ||||
| 29 | 90.26 | Vicky | Park | Perth Road Runners | ||||
| 30 | 90.54 | Debbie | Jackson | Perth Road Runners | ||||
| 31 | 91.30 | Tanya | Simpson | Stonehaven Running Club | ||||
| 32 | 93.29 | Andrea | Finlay | Perth Road Runners | ||||
| 33 | 93.55 | Fiona | Macdonald | Unattached | ||||
| 34 | 94.23 | Tracy | Chalmers | Anster Haddies RC | ||||
| 35 | 95.20 | Debz | Hay | Anster Haddies RC | ||||
| 36 | 97.41 | Claudia | Ferrari | Unattached | ||||
| 37 | 99.15 | Caroline | Kelly | Unattached | ||||
| 38 | 99.52 | Tracy | Milne | Unattached | ||||
| 39 | 103.19 | Stephanie | Bruce | Unattached | ||||
| 40 | 105.56 | Louise | Burgess | Unattached | ||||
| F over 60 | ||||||||
| 1 | 101.05 | Lily | Morrison | Not Listed | ||||
| 2 | 116.00 | May | Kelman | Unattached | ||||
| F over 50 | ||||||||
| 1 | 73.39 | Sarah | Houston | Moray Road Runners | ||||
| 2 | 73.46 | Carolyn | Milne | Unattached | ||||
| 3 | 73.55 | Margaret | Anderson | Stonehaven Running Club | ||||
| 4 | 79.01 | Barbara | Brown | Wolds Veteran RC | ||||
| 5 | 80.30 | Rosalynd | Mitchell | Metro Aberdeen RRC | ||||
| 6 | 85.17 | Pat | Donald | Deeside Runners | ||||
| 7 | 89.07 | Day | Campbell | Unattached | ||||
| 8 | 89.40 | Mary | Speakman | Stonehaven Splash 'n' Dash | ||||
| 9 | 94.15 | Lorna | Soudon | Metro Aberdeen RRC | ||||
| 10 | 94.22 | Karen | Walters | Perth Road Runners | ||||
| 11 | 94.45 | Christine | Blyth | Deeside Runners | ||||
| 12 | 95.03 | Sheila | Shead | Unattached | ||||
| 13 | 96.16 | Jane | MacAskill | Metro Aberdeen RRC | ||||
| 14 | 98.17 | Sally | Newton | Perth Road Runners | ||||
| F over 40 | ||||||||
| 1 | 67.40 | Rebecca | Johnson | Bellahouston Road Runners | ||||
| 2 | 70.38 | Kathryn | Scott | Clydesdale Harriers | ||||
| 3 | 72.49 | Elspeth | Jenkins | Moray Road Runners | ||||
| 4 | 73.18 | Fiona | Angus | Perth Road Runners | ||||
| 5 | 73.28 | Heather | McIntosh | Garscube Harriers | ||||
| 6 | 74.00 | Fiona | Macritchie | Unattached | ||||
| 7 | 81.10 | Lynn | Smith | Not Listed | ||||
| 8 | 81.53 | Sandra | Reid | Calderglen Harriers | ||||
| 9 | 82.06 | Liz | Nicoll | Forfar Road Runners | ||||
| 10 | 83.21 | Kathryn | Caizley | Unattached | ||||
| 11 | 86.32 | Caroline | Stewart | Unattached | ||||
| 12 | 86.55 | Anne | Smith | Cosmic Hillbashers | ||||
| 13 | 89.56 | Sara | Trickett | Unattached | ||||
| 15 | 90.20 | Valerie | Wilson | Metro Aberdeen RRC | ||||
| 16 | 91.30 | Donna | Leslie | Not Listed | ||||
| 17 | 94.25 | Fiona | Bowers | Unattached | ||||
| 18 | 94.48 | Michelle | Jordan | Unattached | ||||
| 19 | 97.09 | Karen | Donoghue | Unattached | ||||
| 20 | 99.09 | Anne | McFarlane | Unattached | ||||
| 21 | 105.44 | Elaine | Ogg | Perth Road Runners | ||||
| Male | ||||||||
| 1 | 56.30 | Robbie | Simpson | Deeside Runners | ||||
| 2 | 57.28 | James | Britton | Moorfoot Runners | ||||
| 3 | 59.29 | David | Burgess | Anster Haddies RC | ||||
| 4 | 60.15 | Gareth | Jenkins | Moray Road Runners | ||||
| 5 | 60.51 | Barry | Ingram | Metro Aberdeen RRC | ||||
| 6 | 61.54 | Linton | Scarborough | Perth Road Runners | ||||
| 7 | 63.41 | William | Garrick | Army AA | ||||
| 8 | 63.41 | Ewan | Taylor | Unattached | ||||
| 9 | 64.20 | Michael | Berkeley | Unattached | ||||
| 10 | 65.51 | Danny | Bird | Unattached | ||||
| 11 | 66.07 | Jamie | Anderson | Unattached | ||||
| 12 | 67.36 | Kevin | Judge | Perth Road Runners | ||||
| 13 | 68.34 | Michael | Loudon | Unattached | ||||
| 14 | 68.42 | Andrew | Millington | Perth Road Runners | ||||
| 15 | 68.51 | Neil | Elrick | Unattached | ||||
| 16 | 69.20 | Michael | Arundel | Garioch Road Runners | ||||
| 17 | 70.00 | Steven | Bonthrone | Perth Road Runners | ||||
| 18 | 70.07 | John | Sinclair | Unattached | ||||
| 19 | 70.11 | Colin | Larmour | Cosmic Hillbashers | ||||
| 20 | 73.04 | Andrew | Nicoll | Unattached | ||||
| 21 | 73.26 | Donald | Gordon | Unattached | ||||
| 22 | 74.28 | Roddy | Smith | Unattached | ||||
| 23 | 75.09 | Grant | Strachan | Perth Road Runners | ||||
| 24 | 75.22 | Andrew | Broomfield | Unattached | ||||
| 25 | 76.02 | John | Little | Moray Road Runners | ||||
| 26 | 76.23 | Mark | Tandy | Unattached | ||||
| 27 | 76.30 | John | Dargie | Unattached | ||||
| 28 | 76.40 | Neil | MacRitchie | Peterhead | ||||
| 29 | 77.53 | Dewar | Stewart | Unattached | ||||
| 30 | 78.17 | Mike | Raffan | Stonehaven Running Club | ||||
| 31 | 78.31 | Jeffrey | Gaskin | Metro Aberdeen RRC | ||||
| 32 | 79.49 | David | McCarry | Metro Aberdeen RRC | ||||
| 33 | 80.48 | Peter | Henderson | Unattached | ||||
| 34 | 81.25 | Alan | Wood | Unattached | ||||
| 35 | 81.44 | Martin | Browne | Abbey Runners Leeds | ||||
| 36 | 82.24 | Craug | Donoghue | Stonehaven RC | ||||
| 37 | 87.09 | Adrian | Thomas | Unattached | ||||
| 38 | 87.16 | Chris | Cooper | Unattached | ||||
| 39 | 88.23 | Michael | Paterson | Unattached | ||||
| 40 | 90.40 | James | Ramsay | Portobello RC | ||||
| 41 | 93.21 | Rick | Steen | Unattached | ||||
| 42 | 94.44 | Peter | Knox | Elgin AAC | ||||
| 43 | 97.03 | Andrew | Overton | Unattached | ||||
| M over 60 | ||||||||
| 1 | 64.07 | Bill | Adams | Metro Aberdeen RRC | ||||
| 2 | 66.09 | Dennis | Brown | Wolds Veteran RC | ||||
| 3 | 69.37 | Stuart | Waugh | Calderglen Harriers | ||||
| 4 | 73.01 | Bob | Brown | Perth Road Runners | ||||
| 5 | 83.43 | Scott | Mitchell | Metro Aberdeen RRC | ||||
| 6 | 86.55 | John | Diffey | Peterhead | ||||
| 7 | 87.26 | Albert | Craig | Unattached | ||||
| 8 | 88.52 | Phil | Turner | Perth Road Runners | ||||
| 9 | 96.35 | Bob | Stark | Fife AC | ||||
| M over 70 | ||||||||
| 1 | 87.31 | David | Bauchop | Scottish Veteran Harriers Club | ||||
| 2 | 97.01 | Sam | Connelly | Forfar Road Runners | ||||
| M over50 | ||||||||
| 1 | 64.05 | Stephen | Ferguson | Perth Road Runners | ||||
| 2 | 65.07 | Charles | Noble | Fraserburgh RC | ||||
| 3 | 66.47 | Bobby | Rossbourough | Clydesdale Harriers | ||||
| 4 | 67.20 | Jim | Thyne | HBT | ||||
| 5 | 67.28 | John | Robertson | Peterhead | ||||
| 6 | 72.02 | Kenneth | Stewart | Perth Road Runners | ||||
| 7 | 72.41 | Ronald | Milne | Forfar Road Runners | ||||
| 8 | 73.32 | Ian | Firth | Deeside Runners | ||||
| 9 | 74.05 | David | Norrie | Perth Road Runners | ||||
| 10 | 74.26 | Ian | Davidson | Unattached | ||||
| 11 | 74.45 | Murray | Bryce | Cosmic Hillbashers | ||||
| 12 | 77.09 | Raymond | Mowat | Unattached | ||||
| 13 | 78.25 | Stephen | Baxter | Unattached | ||||
| 14 | 79.15 | Malcolm | Christie | Elgin AAC | ||||
| 15 | 80.19 | Murray | Clark | Cosmic Hillbashers | ||||
| 16 | 82.07 | David Michael | Wood | Perth Road Runners | ||||
| 17 | 85.04 | Neil | Philip | Unattached | ||||
| 18 | 85.14 | Ross | Macdonald | Inverness Harriers | ||||
| 19 | 87.26 | Derek | Scott | Unattached | ||||
| 20 | 87.28 | Christopher | Newcombe | Unattached | ||||
| 21 | 90.12 | John | Rutherford | Unattached | ||||
| 22 | 90.15 | Ian | Anderson | Unattached | ||||
| M over 40 | ||||||||
| 1 | 58.38 | John | Matheson | Metro Aberdeen RRC | ||||
| 2 | 60.25 | Michael | Harvey | Carnegie Harriers | ||||
| 3 | 62.22 | Mark | Cooper | Perth Road Runners | ||||
| 4 | 62.53 | Neil | Manson | Aberdeen AAC | ||||
| 5 | 62.57 | Alan | Sealy | Deeside Runners | ||||
| 6 | 63.06 | Steven | Forbes | Metro Aberdeen RRC | ||||
| 7 | 65.42 | Gavin | Reid | Metro Aberdeen RRC | ||||
| 8 | 66.20 | Eddie | Reid | Calderglen Harriers | ||||
| 9 | 66.30 | Simon | Garland | Moray Road Runners | ||||
| 10 | 67.02 | Kevin | Tulloch | Metro Aberdeen RRC | ||||
| 11 | 68.56 | Keith | Charlton | Aberdeen AAC | ||||
| 12 | 69.25 | Stuart | Hunter | Cosmic Hillbashers | ||||
| 13 | 69.42 | Dennis | Hall | Not Listed | ||||
| 14 | 69.47 | Bernt | Cederstrom | Carnegie Harriers | ||||
| 15 | 69.50 | Jackie | Doyle | Unattached | ||||
| 16 | 71.24 | Steven | Hinshelwood | Unattached | ||||
| 17 | 71.32 | Colin | Addison | Unattached | ||||
| 18 | 71.44 | Gavin | Clunie | Stonehaven Splash 'n' Dash | ||||
| 19 | 72.42 | David | Chesildine | Unattached | ||||
| 20 | 73.37 | John | Fowler | Unattached | ||||
| 21 | 73.49 | Peter | Ritchie | Perth Road Runners | ||||
| 22 | 73.52 | Gordon | Duguid | Unattached | ||||
| 23 | 74.12 | Hugh | Daly | Perth Road Runners | ||||
| 24 | 74.13 | Ruaridh | Leslie | Unattached | ||||
| 25 | 75.49 | Colin | Taylor | Aberdeen AAC | ||||
| 26 | 76.30 | Simon | Grieshaber | Perth Road Runners | ||||
| 27 | 77.28 | John | McGeady | Unattached | ||||
| 28 | 77.57 | Andrew | Little | Moray Road Runners | ||||
| 29 | 84.17 | Alan | Lyon | Unattached | ||||
| 30 | 87.16 | Adam | Heron | Unattached | ||||
| 31 | 87.23 | Joe | Stirton | Unattached | ||||
| 32 | 88.21 | David | Chisholm | Unattached | ||||
| 33 | 89.04 | Lee | Philip | Unattached | ||||
| 34 | 89.16 | Jake | Carter | Perth Road Runners | ||||
| 35 | 99.09 | Graeme | Petrie | Unattached | ||||
| 36 | 128.44 | George | Hay | Unattached | ||||
Ballater 10 Results by Category
Sun, 26/07/2009 - 16:41